Usage Statistics for demo.hihost.com

Summary Period: April 2004
Generated 16-Apr-2004 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 14
Total Files 4
Total Pages 10
Total Visits 7
Total KBytes 23
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 8
Hits per Day 0 6
Files per Day 0 2
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 7
Code 304 - Not Modified 2
Code 404 - Not Found 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 6 42.86% 2 50.00% 4 40.00% 2 28.57% 2 50.00% 11 48.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 28.57% 0 0.00% 4 40.00% 3 42.86% 3 75.00% 1 3.72%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.14% 0 0.00% 1 10.00% 1 14.29% 1 25.00% 0 0.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 21.43% 2 50.00% 1 10.00% 1 14.29% 1 25.00% 11 47.18%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 21.43% 0 2 50.00% 0 1 10.00% 1 11 47.18%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 35.71% 0 0 0.00% 0 5 50.00% 0 1 4.64%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 42.86% 0 2 50.00% 0 4 40.00% 1 11 48.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 21.43% 2 10.03% /
2 3 21.43% 19 82.67% /images/PE02081.wmf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 21.43% 19 82.67% /images/PE02081.wmf
2 3 21.43% 2 10.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 21.43% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 21.43% 1 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 7 50.00% 2 50.00% 11 49.10% 2 28.57% d226-94-253.home.cgocable.net
2 3 21.43% 2 50.00% 11 47.18% 1 14.29% d66-183-161-254.bchsia.telus.net
3 2 14.29% 0 0.00% 0 1.86% 2 28.57% commons10k1.mo24.107.40.125.charter-stl.com
4 2 14.29% 0 0.00% 0 1.86% 2 28.57% cpe000ae63834a6-cm00e06f1b6be0.cpe.net.cable.rogers.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 50.00% 2 50.00% 11 49.10% 2 28.57% d226-94-253.home.cgocable.net
2 3 21.43% 2 50.00% 11 47.18% 1 14.29% d66-183-161-254.bchsia.telus.net
3 2 14.29% 0 0.00% 0 1.86% 2 28.57% commons10k1.mo24.107.40.125.charter-stl.com
4 2 14.29% 0 0.00% 0 1.86% 2 28.57% cpe000ae63834a6-cm00e06f1b6be0.cpe.net.cable.rogers.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 11 78.57% - (Direct Request)
2 2 14.29% http://www.demo.hihost.com/
3 1 7.14% http://demo.hihost.com/

Top 3 of 3 Total User Agents
# Hits User Agent
1 7 50.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4 28.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 3 21.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124

Usage by Country for April 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10 71.43% 4 100.00% 22 96.28% Network
2 4 28.57% 0 0.00% 1 3.72% US Commercial


Generated by Webalizer Version 2.01